Video Highlights:
00:38 | Introduction to the event
01:47 | What will we cover today?
02:50 | Remember this!
03:49 | Step 1: Analyze
05:15 | Consistency in Earnings
06:50 | Consistency in Returns
08:55 | What is MarketsMojo's Call
10:23 | What is the Markets Mood
10:35 | Market Mood - Technicals
11:45 | Market Mood - Volume Support
13:30 | Market Mood - Shareholding Summary
14:44 | Current Shareholding Composition
15:55 | Summing up the first step
17:01 | Step 2: Find out if there are better alternatives
17:19 | Earnings Performance vs the Sector
19:55 | What's the Competition - Dominance
26:15 | Summing up the second step
27:10 | Step 3 - Does the stock fit well in your portfolio
27:30 | The 10:30 Rule
27:45 | Understanding the Risk Adjust Returns
31:50 | Summing up the third step
32:30 | The Final Report
33:30 | The Final Report for another example
35:00 | The QnA Session
0 Comments